Cart Specifications by Model
Model | Model 200-P Dock Cart | Model 200-PR Dock Cart | Model 200-L Garden Cart | Model 200-Pro Utility Cart |
Weight | 42 lbs | 37 lbs | 43 lbs | 44 lbs |
Overall Cart Dimensions | 58"L x 32"W x 24"H | 58"L x 32"W x 24"H | 58"L x 32"W x 24"H | 58"L x 32"W x 24"H |
Tub Dimensions | 44"L x 24"W x 14"H | 44"L x 24"W x 14"H | 44"L x 24"W x 14"H | 44"L x 24"W x 14"H |
Weight Capacity | 300 lbs | 300 lbs | 300 lbs | 400 lbs |
Tub Volume | 7 cu ft | 7 cu ft | 7 cu ft | 7 cu ft |
Liquid Capacity | 50 gallons | 50 gallons | 50 gallons | 50 gallons |
Tub Construction | Plastic (high density polyethylene) | Plastic (high density polyethylene) | Plastic (high density polyethylene) | Plastic (high density polyethylene) |
Wheel Construction | 5 spoke molded plastic rim with a solid plastic tire. Tire attached to the rim during manufacturing. Two sealed steel bearings per wheel. | 5 spoke molded plastic rim with a urethane tire. Urethane tire is removable and replaceable. Two sealed steel bearings per wheel. | 32 spoke chrome steel rim with inflatable tube and tire. Two sealed steel bearings per wheel. | 32 spoke chrome steel rim with choice of solid urethane tire or thorn-proof tube and tire. Two sealed steel bearings per wheel. |
Axle Construction | Zinc coated 5/8' Steel with threaded ends. | Zinc coated 5/8' Steel with threaded ends. | Zinc coated 5/8' Steel with threaded ends. | Zinc coated 5/8' Steel with threaded ends. Welded backing plate for increased strength. |
Applications | Use as a marina cart, fish cart, dock cart, Good for any corrosive environment | Same as 200-P. Great on aluminum docks, the smooth tires keep noise down. | Use as a yard cart, farm cart, utility cart, firewood cart, feed cart. Great for hauling anything around the house. | Landscapers cart for carrying gravel, sand, shrubs. Good for hunters hauling heavy game. |
Copyright © 2010 by Kadco USA, All Rights Reserved